2020 Day 2 Results
Rank Driver Name Hometown Car No. Time Avg. Speed Miles
1 Tom Carnegie Spokane, WA 4 8:26:29 54.37 459
2 Bill Mullins Spokane, WA 10 8:33:53 53.59 459
3 Jillian Robison Spokane, WA 16 8:37:37 53.21 459
4 Tony Cerovski Helena, MT 20 8:39:39 53.00 459
5 Dan Brown LaPorteCity, IA 9 8:44:38 52.49 459
6 Garrett Green Orange, CA 5 8:44:54 52.47 459
7 Erica Cerovski Belgrade, MT 11 8:45:19 52.43 459
8 Rick Bonebright Florence, MT 15 8:53:27 51.63 459
9 Mike Stormo Davenport, WA 8 8:56:19 51.35 459
10 Janet Cerovski Helena, MT 6 8:59:39 51.03 459
11 Levi Dyckman Belgrade, MT 2 9:06:30 50.39 459
12 Sonny Bishop Orange, CA 12 9:18:20 49.33 459
13 Rick Carnegie Otis Orchards, WA 19 9:39:09 47.55 459
14 Ralph Brevik Spokane, WA 13 9:47:53 46.85 459
15 Mike Cuffe Eureka, MT 3 10:09:37 45.18 459
16 Bill Comer No.Aurora, IL 18 10:35:30 43.34 459
17 Mike Robison Spokane, WA 17 Out center main bearing failure 241
18 Brandon Langel Rudyard, MT 1 Out 174
19 Myron Richardson Hauser, ID 7 Out 74
20 Nan Robison Spokane, WA 14
Montana 500 day 2 results
Forum rules
If you need help logging in, or have question about how something works, use the Support forum located here Support Forum
Complete set of Forum Rules Forum Rules
If you need help logging in, or have question about how something works, use the Support forum located here Support Forum
Complete set of Forum Rules Forum Rules
-
- Posts: 1402
- Joined: Sun Jan 06, 2019 11:08 am
- First Name: DAN
- Last Name: MCEACHERN
- * REQUIRED* Type and Year of Model Ts owned: too many. '14 touring, 2 depot hacks, 2 speedsters
- Location: ALAMEDA,CA,USA
Re: Montana 500 day 2 results
Watch out Tony- those ladies are gonna pass you one of these days!!! Congrats to everyone!